Veracyte to Announce New Clinical Data for First Noninvasive Nasal Swab Test to Target Early Lung Cancer Detection at CHEST Annual Meeting 2019
Five Studies Reinforcing Clinical Performance and Utility of Company’s Marketed Genomic Tests in Lung Cancer and IPF Diagnosis Will Also Be Presented
Additionally, data from five studies demonstrating the clinical performance and utility of Veracyte’s Percepta® Genomic Sequencing Classifier (GSC) and Envisia® Genomic Classifier – which are used to improve the diagnosis of lung cancer and idiopathic pulmonary fibrosis (IPF), respectively – will be presented during the CHEST meeting.
“We look forward to the CHEST meeting, where data from multiple studies will demonstrate our genomic tests’ ability to answer important clinical questions that inform diagnosis and treatment decisions for patients with suspected cancer or other diseases,” said
Following are details regarding the nasal swab test data presentation at CHEST:
Title: | Lung Cancer Detection via Whole-Transcriptome RNA Sequencing of Nasal Epithelium | |
Presenter: | Carla R. Lamb, M.D., Lahey Hospital & Medical Center | |
Date/Time: | Tuesday, October 22, 1:00-2:00 p.m. CT | |
Location: | Ernest N. Morial Convention Center, Exhibit Hall – Poster Area 1 | |
Abstract #: | 4224 |
Following are details regarding the clinical utility data presentations for the Envisia Genomic Classifier:
Title: | Evaluating Clinical Utility of a UIP Genomic Classifier in Subjects With and Without a HRCT Pattern of UIP | |
Presenter: | Jonathan H. Chung, M.D., The University of Chicago Medicine | |
Date/Time: | Sunday, October 20, 2:30-2:45 p.m. CT | |
Location: | Ernest N. Morial Convention Center, Room 291 | |
Abstract #: | 4010 (oral presentation) | |
|
| |
Title: | Combining Radiology and Envisia, a Molecular Classifier, to Improve Usual Interstitial Pneumonia (UIP) Diagnosis | |
Presenter: | Sadia Benzaquen, M.D., University of Cincinnati College of Medicine | |
Date/Time: | Monday, October 21, 1:45-2:00 p.m. CT | |
Location: | Ernest N. Morial Convention Center, Room 281 | |
Abstract #: | 4060 (oral presentation) | |
|
| |
Title: | Employing Bronchoscopic Lung Cryobiopsy and a Genomic Classifier in the Multidisciplinary Diagnosis of Diffuse Interstitial Lung Diseases | |
Presenter: | Fayez Kheir, M.D., Tulane University School of Medicine | |
Date/Time: | Tuesday, October 22, 8:45-9:45 a.m. CT | |
Location: | Ernest N. Morial Convention Center, Room 288 | |
Abstract #: | 4805 (oral presentation) |
Following are details for the clinical performance and utility data presentations for the Percepta classifier:
Title: | Improving Indeterminate Pulmonary Nodule Management with the Percepta Genomic Sequencing Classifier | |
Presenter: | Peter Mazzone, M.D., M.P.H., Cleveland Clinic | |
Date/Time: | Wednesday, October 23, 10:45-11:45 a.m. CT | |
Location: | Ernest N. Morial Convention Center, Room 298 | |
Abstract #: | 4815 (oral presentation) | |
|
| |
Title: | Use of Percepta Genomic Classifier in Lung Nodule Management: A County Hospital Experience | |
Presenter: | Waasil Kareem, M.D., Keck School of Medicine of the University of Southern California | |
Date/Time: | Wednesday, October 23, 9:45-10:45 a.m. CT | |
Location: | Ernest N. Morial Convention Center, Exhibit Hall – Poster Area 4 | |
Abstract #: | 4232 (poster presentation) |
About
Cautionary Note Regarding Forward-Looking Statements
This press release contains "forward-looking statements" within the meaning of the Private Securities Litigation Reform Act of 1995. Forward-looking statements can be identified by words such as: "anticipate," "intend," "plan," "expect," "believe," "should," "may," "will" and similar references to future periods. Examples of forward-looking statements include, among others, the ability of Percepta and Envisia to improve the diagnosis of lung cancer and IPF, respectively. Forward-looking statements are neither historical facts nor assurances of future performance, but are based only on our current beliefs, expectations and assumptions. These statements involve risks and uncertainties, which could cause actual results to differ materially from our predictions, and include, but are not limited to: our ability to achieve milestones under the collaboration agreement with
View source version on businesswire.com: https://www.businesswire.com/news/home/20191007005282/en/
Source:
Investors:
Keith Kennedy
Chief Operating Officer and Chief Financial Officer
keith@veracyte.com
650-243-6357
Media:
Tracy Morris
tracy.morris@veracyte.com
650-380-4413