Veracyte Announces Third Quarter 2017 Financial Results
Reports Revenue of
Highlights
Business Progress
Conference Call and Webcast Today at
"We delivered a solid performance this quarter in which we grew our
genomic test volume, despite the impact of the hurricanes in key
markets, further expanded reimbursement and booked our first Percepta
revenue," said
Third Quarter 2017 Financial Results
For the three-month period ended
-
Revenue was
$17.5 million , a decline of 6%. Revenue accrued for tests performed in the current year quarter increased 24%, offset by the impact of higher cash collections in the prior year quarter for tests performed prior toJuly 1, 2016 ; - Genomic Test Volume was 6,533, an increase of 14%;
-
Operating Expenses were
$23.9 million , an increase of 2%; -
Net Loss and Comprehensive Loss was
$7.0 million , an increase of 25%; -
Net Loss Per Common Share was
$0.21 compared to$0.20 ; -
Cash Burn, defined as net cash used in operating activities and
net capital expenditures, was
$5.8 million , an improvement of 23%; and -
Cash and Cash Equivalents was
$41.2 million atSeptember 30, 2017 .
Year-to-Date 2017 Financial Results
For the nine-month period ended
-
Revenue was
$52.4 million , an increase of 12%; - Genomic Test Volume was 18,873, an increase of 12%;
-
Operating Expenses were
$72.9 million , an increase of 1%; -
Net Loss and Comprehensive Loss was
$22.6 million , an improvement of 16%; -
Net Loss Per Common Share was
$0.67 , an improvement of 31% from$0.97 ; and -
Cash Burn was
$19.1 million , an improvement of 31%.
Subsequent Events
-
In
November 2017 , the Company closed a$35 million senior secured credit facility, consisting of a$25 million term loan and a$10 million asset-based revolving line of credit to refinance its existing$25 million credit facility, reducing the current variable interest rate by over 50% and providing additional liquidity through a new revolving line of credit. The Company paid a$1.5 million exit fee at the close to its prior lender. -
In
October 2017 , the Company amended and restated itsThyroid Cytopathology Partners (TCP) agreement. In return for lower fees, the Company agreed to extend the term for five years and to pay$1.75 million toPathology Resource Consultants , TCP's previous management company, over eight quarters. Based on current volumes, the Company believes the amendment will be immediately accretive to earnings as well as cash burn.
Third Quarter 2017 and Recent Business Highlights
Commercial Achievements:
- Gained 100 new accounts for our next-generation Afirma GSC and continued to transition existing accounts.
- Grew genomic test volume by 14% in the third quarter of 2017, compared to the third quarter of 2016.
- Generated our first commercial revenue for the Percepta Bronchial Genomic Classifier and expanded its use to over 70 institutions.
-
Launched the Screen Together awareness campaign with the Lung
Cancer Initiative of
North Carolina to increase lung cancer screening awareness among high-risk people.
Reimbursement Progress:
- Increased contracted lives for the Afirma classifier by 13 million through the execution of five new contracts, including four Blues plans. This brings the total number of contracted lives for the test to 176 million and increases from last quarter the number of contracted Blues lives by 35% to 45 million.
-
Received preliminary 2018 Medicare pricing indicating that the Afirma
classifier price will increase from
$3,220 to$3,600 . Pending a public comment period, the final rates are scheduled to beginJanuary 1, 2018 , as part of the Protecting Access to Medicare Act of 2014 (PAMA).
-
Presented data from five studies (two oral and three poster
presentations) highlighting the Afirma GSC's advances in informing
both benign and cancerous subtypes of thyroid nodules at the 87th
Annual Meeting of the
American Thyroid Association (ATA). - Delivered podium presentation of clinical utility data for the Percepta classifier at the CHEST Annual Meeting. Findings showed that the use of Percepta reduces the number of invasive procedures by 50% in patients whom the test classifies as low-risk for lung cancer following an inconclusive bronchoscopy result.
- Received acceptance of an abstract demonstrating clinical utility of the Envisia Genomic Classifier in the diagnosis of idiopathic pulmonary fibrosis for presentation at the PFF Summit in November.
2017 Financial Outlook
Conference Call and Webcast Details
Veracyte Third Quarter 2017 Conference Call
|
|||||||||||
Website: | |||||||||||
Dial-in number ( |
(855) 541-0980 | ||||||||||
International number: | (970) 315-0440 | ||||||||||
Conference ID: | 96863644 |
The webcast replay will be available on the company's website approximately two hours following completion of the call.
About
Cautionary Note Regarding Forward-Looking Statements
This press release contains "forward-looking statements" within the
meaning of the Private Securities Litigation Reform Act of 1995.
Forward-looking statements can be identified by words such as:
"anticipate," "intend," "plan," "expect," "believe," "should," "may,"
"will" and similar references to future periods. Examples of
forward-looking statements include, among others, statements we make
regarding our belief that we have a strong foundation in place to drive
revenue growth, our beliefs regarding momentum in our business and
potential drivers of future growth, the potential financial impacts of
our debt refinancing with
|
||||||||||||||||||
CONDENSED STATEMENTS OF OPERATIONS AND COMPREHENSIVE LOSS | ||||||||||||||||||
(Unaudited) | ||||||||||||||||||
(In thousands of dollars, except share and per share amounts) | ||||||||||||||||||
Three Months Ended |
Nine Months Ended |
|||||||||||||||||
2017 | 2016 | 2017 | 2016 | |||||||||||||||
Revenue | $ | 17,519 | $ | 18,603 | $ | 52,357 | $ | 46,828 | ||||||||||
Operating expenses: | ||||||||||||||||||
Cost of revenue | 7,169 | 6,367 | 20,426 | 18,947 | ||||||||||||||
Research and development | 3,046 | 4,006 | 10,679 | 11,734 | ||||||||||||||
Selling and marketing | 7,885 | 7,087 | 23,215 | 22,416 | ||||||||||||||
General and administrative | 5,520 | 5,763 | 17,731 | 18,062 | ||||||||||||||
Intangible asset amortization | 267 | 266 | 800 | 800 | ||||||||||||||
Total operating expenses | 23,887 | 23,489 | 72,851 | 71,959 | ||||||||||||||
Loss from operations | (6,368 | ) | (4,886 | ) | (20,494 | ) | (25,131 | ) | ||||||||||
Interest expense | (815 | ) | (799 | ) | (2,423 | ) | (1,951 | ) | ||||||||||
Other income, net | 134 | 48 | 353 | 127 | ||||||||||||||
Net loss and comprehensive loss | $ | (7,049 | ) | $ | (5,637 | ) | $ | (22,564 | ) | $ | (26,955 | ) | ||||||
Net loss per common share, basic and diluted | $ | (0.21 | ) | $ | (0.20 | ) | $ | (0.67 | ) | $ | (0.97 | ) | ||||||
Shares used to compute net loss per common share, basic and diluted | 33,946,748 | 27,916,819 | 33,881,705 | 27,865,100 |
|
|||||||||||||
CONDENSED BALANCE SHEETS | |||||||||||||
(In thousands of dollars, except share and per share amounts) | |||||||||||||
|
|
||||||||||||
(Unaudited) | (See Note 1) | ||||||||||||
Assets | |||||||||||||
Current assets: | |||||||||||||
Cash and cash equivalents | $ | 41,195 | $ | 59,219 | |||||||||
Accounts receivable | 11,635 | 8,756 | |||||||||||
Supplies inventory | 3,760 | 3,475 | |||||||||||
Prepaid expenses and other current assets | 1,617 | 2,057 | |||||||||||
Restricted cash | — | 120 | |||||||||||
Total current assets | 58,207 | 73,627 | |||||||||||
Property and equipment, net | 10,281 | 11,480 | |||||||||||
Finite-lived intangible assets, net | 13,333 | 14,133 | |||||||||||
|
1,057 | 1,057 | |||||||||||
Restricted cash | 603 | 603 | |||||||||||
Other assets | 178 | 134 | |||||||||||
Total assets | $ | 83,659 | $ | 101,034 | |||||||||
Liabilities and Stockholders' Equity | |||||||||||||
Current liabilities: | |||||||||||||
Accounts payable | $ | 3,161 | $ | 2,424 | |||||||||
Accrued liabilities | 8,058 | 9,110 | |||||||||||
Total current liabilities | 11,219 | 11,534 | |||||||||||
Long-term debt | 24,997 | 24,918 | |||||||||||
Capital lease liability, net of current portion | 382 | 599 | |||||||||||
Deferred rent, net of current portion | 4,245 | 4,402 | |||||||||||
Total liabilities | 40,843 | 41,453 | |||||||||||
Total stockholders' equity | 42,816 | 59,581 | |||||||||||
Total liabilities and stockholders' equity | $ | 83,659 | $ | 101,034 | |||||||||
(1) The condensed balance sheet at
|
||||||||||
CONDENSED STATEMENTS OF CASH FLOWS |
||||||||||
(Unaudited) | ||||||||||
(In thousands of dollars) | ||||||||||
Nine Months Ended |
||||||||||
2017 | 2016 | |||||||||
Operating activities | ||||||||||
Net loss | $ | (22,564 | ) | $ | (26,955 | ) | ||||
Adjustments to reconcile net loss to net cash used in operating activities: | ||||||||||
Depreciation and amortization | 2,839 | 2,602 | ||||||||
Bad debt expense | — | 68 | ||||||||
Loss on disposal of property and equipment | — | 12 | ||||||||
Genzyme co-promotion fee amortization | — | (948 | ) | |||||||
Stock-based compensation | 4,825 | 4,745 | ||||||||
Conversion of accrued interest on long-term debt | — | 385 | ||||||||
Amortization and write-off of debt discount and issuance costs | 79 | 146 | ||||||||
Interest on debt balloon payment and prepayment penalty | — | 206 | ||||||||
Changes in operating assets and liabilities: | ||||||||||
Accounts receivable | (2,879 | ) | (2,877 | ) | ||||||
Supplies inventory | (285 | ) | 351 | |||||||
Prepaid expenses and current other assets | 240 | 37 | ||||||||
Other assets | (44 | ) | (44 | ) | ||||||
Accounts payable | 891 | (387 | ) | |||||||
Accrued liabilities and deferred rent | (1,201 | ) | (1,091 | ) | ||||||
Net cash used in operating activities | (18,099 | ) | (23,750 | ) | ||||||
Investing activities | ||||||||||
Purchases of property and equipment | (1,455 | ) | (3,760 | ) | ||||||
Proceeds from sale of property and equipment | 440 | — | ||||||||
Change in restricted cash | 120 | (2 | ) | |||||||
Net cash used in investing activities | (895 | ) | (3,762 | ) | ||||||
Financing activities | ||||||||||
Proceeds from the issuance of long-term debt, net of debt issuance costs | — | 24,452 | ||||||||
Payment of long-term debt | — | (5,000 | ) | |||||||
Payment of end-of-term debt obligation and prepayment penalty | — | (288 | ) | |||||||
Proceeds from the issuance of common stock in a public offering, net of costs | 200 | — | ||||||||
Payment of capital lease liability | (204 | ) | — | |||||||
Proceeds from the exercise of common stock options and employee stock purchases | 974 | 963 | ||||||||
Net cash provided by financing activities | 970 | 20,127 | ||||||||
Net decrease in cash and cash equivalents | (18,024 | ) | (7,385 | ) | ||||||
Cash and cash equivalents at beginning of period | 59,219 | 39,084 | ||||||||
Cash and cash equivalents at end of period | $ | 41,195 | $ | 31,699 | ||||||
Supplementary cash flow information of non-cash investing and financing activities: | ||||||||||
Purchases of property and equipment included in accounts payable and accrued liabilities | $ | 188 | $ | — |
View source version on businesswire.com: http://www.businesswire.com/news/home/20171106006313/en/
Media:
tracy.morris@veracyte.com
or
Investors:
jackie@veracyte.com
Source:
News Provided by Acquire Media